<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>Interlock Talk - The Official LifeSafer Blog</title>
	<atom:link href="http://www.lifesafer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifesafer.com/blog</link>
	<description>Insights into our products, technology and the LifeSafer culture.</description>
	<lastBuildDate>Fri, 17 May 2013 13:35:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>State Spotlight: Interlock and DUI Laws in the State of Iowa</title>
		<link>http://www.lifesafer.com/blog/dui-laws-in-the-state-of-iowa/</link>
		<comments>http://www.lifesafer.com/blog/dui-laws-in-the-state-of-iowa/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:57:20 +0000</pubDate>
		<dc:creator>Stella Bavely</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Blood Alcohol]]></category>
		<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[dui laws and ignition interlocks iowa]]></category>
		<category><![CDATA[DUI Laws Iowa]]></category>
		<category><![CDATA[ignition interlocks Iowa]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2503</guid>
		<description><![CDATA[<p>In 2011, 11,889 individuals were arrested for violating DUI Laws in the State of Iowa, and there were 82 fatal alcohol-impaired crashes. That’s 2.7 preventable, driving under the influence-related fatalities for every 100,000 people. Over the past decade, the number of DUI fatalities has dropped by 31.7%, and it’s due to lawmakers enforcing strict DUI [...]</p><p>The post <a href="http://www.lifesafer.com/blog/dui-laws-in-the-state-of-iowa/">State Spotlight: Interlock and DUI Laws in the State of Iowa</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-2504 alignright" alt="DUI Laws State of Iowa" src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/wOEvnb9-xevep7gHk4lMr08_6FVpEZdq4tFt9tajYS0-294x300.jpg" width="294" height="300" />In 2011, 11,889 individuals were arrested for violating DUI Laws in the State of Iowa, and there were 82 fatal alcohol-impaired crashes. That’s 2.7 preventable, driving under the influence-related fatalities for every 100,000 people.</p>
<p>Over the past decade, the number of DUI fatalities has dropped by 31.7%, and it’s due to lawmakers enforcing strict DUI Laws in the State of Iowa. As one of the many states with implied consent laws in effect, individuals suspected of driving under the influence in Iowa must agree to have a blood alcohol, breath, or urine test performed to determine the amount of alcohol or drugs in their system. If the person refuses, the officer may deem them as operating under the influence, and they could lose their license immediately for up to 2 years.</p>
<p>The use of <a href="http://www.lifesafer.com/fc100-ignition-interlock-device/">ignition interlocks</a> has also played a big part in the drop of Iowa DUI crashes. First offenders in Iowa who have a blood alcohol level of .10 and over or were involved in a DUI crash are required to install an ignition interlock device as a condition for receiving a temporary driver’s license. If it was a second offense, the individual may apply for a temporary license after 45 days, but they must install an ignition interlock and keep it for one year.  In addition, any individual convicted of a 3<sup>rd</sup> offense or who was involved in any level of offense that caused personal injury may re-apply for a temporary license after one year but they must install ignition interlocks on all vehicles to which they have access.</p>
<p>For more information on DUI laws in Iowa, visit <a href="http://www.lifesafer.com/iowa/">http://www.lifesafer.com/iowa/</a>.</p>
<p>The post <a href="http://www.lifesafer.com/blog/dui-laws-in-the-state-of-iowa/">State Spotlight: Interlock and DUI Laws in the State of Iowa</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/dui-laws-in-the-state-of-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Motorcycle Safety Awareness Month</title>
		<link>http://www.lifesafer.com/blog/may-is-motorcycle-safety-awareness-month/</link>
		<comments>http://www.lifesafer.com/blog/may-is-motorcycle-safety-awareness-month/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:55:57 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[may is motorcycle safety awareness month]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle safety]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[warm weather and motorcycles]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2509</guid>
		<description><![CDATA[<p>When warm weather arrives, it’s time to open the doors and windows of our homes to let the fresh air in. Highways are much the same, and spring and summer are when you’ll see motorcyclists revving up their engines and hitting the great open road again. Both motorists and motorcyclists alike need to learn to [...]</p><p>The post <a href="http://www.lifesafer.com/blog/may-is-motorcycle-safety-awareness-month/">May is Motorcycle Safety Awareness Month</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2512" alt="May is Motorcycle Safety Awareness Month" src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/XwD7HOOcKzcTDOab9BHc44eAFelGE4LCKqa6yJiZNbQ-300x192.jpg" width="300" height="192" />When warm weather arrives, it’s time to open the doors and windows of our homes to let the fresh air in. Highways are much the same, and spring and summer are when you’ll see motorcyclists revving up their engines and hitting the great open road again. Both motorists and motorcyclists alike need to learn to share the road again and keep an eye out for each other, and that’s why May is Motorcycle Safety Awareness Month.</p>
<p>Motorcycles may be fun to drive in warm weather, but they are considered to be one of the most at risk vehicles for crashes. In fact, the National Highway Traffic Safety Administration found that motorcycle fatalities increased in 2011 to 4,612. Although driving a motorcycle itself can be risky, the combination can be absolutely lethal when you pair impaired driving and operating a motorcycle.</p>
<p>Alcohol is a known sedative, and it can have a profound effect on skills like balance and coordination, both of which are essential to operating a motorcycle. Whether you are one of the many eager to hit the road with your motorcycle this summer or you’re behind the wheel of a vehicle like a car or truck, it’s best to follow these tips and learn to share the road the right way:</p>
<ul>
<li>Never drink before driving any type of vehicle.</li>
<li>If you are a motorcyclist, be as visible as possible and ensure you stay away from driver blind spots.</li>
<li>Cars and trucks should be aware that smaller vehicles like motorcycles are difficult to see, so be on alert and check your mirrors, look for blind spots when changing lanes, and be watchful for traffic changes when traveling near motorcyclists.</li>
</ul>
<p>&nbsp;</p>
<p>The post <a href="http://www.lifesafer.com/blog/may-is-motorcycle-safety-awareness-month/">May is Motorcycle Safety Awareness Month</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/may-is-motorcycle-safety-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia Increases Penalties for Drinking and Driving</title>
		<link>http://www.lifesafer.com/blog/nova-scotia-increases-penalties-for-drinking-and-driving/</link>
		<comments>http://www.lifesafer.com/blog/nova-scotia-increases-penalties-for-drinking-and-driving/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:55:34 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Affordable Ignition Interlock]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada dui laws]]></category>
		<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Ignition Interlock]]></category>
		<category><![CDATA[nova scotia drinking and driving]]></category>
		<category><![CDATA[penalties for drinking and driving]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2498</guid>
		<description><![CDATA[<p>May 1st signals a new beginning in Nova Scotia as lawmakers introduce even stiffer consequences for drinking and driving. The Province already ranks among the strictest in Canada when it comes to DUI offenses, and now the safety of children is at the forefront of lawmaker&#8217;s minds. First time offenders in Nova Scotia currently have [...]</p><p>The post <a href="http://www.lifesafer.com/blog/nova-scotia-increases-penalties-for-drinking-and-driving/">Nova Scotia Increases Penalties for Drinking and Driving</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-2500 alignright" alt="Nova Scotia DUI Laws " src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/RoQFbpi7itBggVrhGvlhsa18w32UPfXwUnqz9RMII4I.jpg" width="180" height="270" />May 1st signals a new beginning in Nova Scotia as lawmakers introduce even stiffer consequences for drinking and driving. The Province already ranks among the strictest in Canada when it comes to DUI offenses, and now the safety of children is at the forefront of lawmaker&#8217;s minds.</p>
<p>First time offenders in Nova Scotia currently have to pay a fine ranging from $600 to $2000, face the removal of the privilege to drive for one year from date of conviction, complete an Addiction assessment program, and may be required to participate in an Ignition Interlock program at their own personal expense.</p>
<p>As of May 1<sup>st</sup>, if an offender is convicted of impaired driving with a child in their vehicle, they may lose their license for at least two years and must participate in an Ignition Interlock program for at least one year. Maurice Smith, The Minister of Transportation and Infrastructure Renewal in Nova Scotia, feels this is a positive step in the right direction as “Impaired driving remains one of the leading causes of death and serious injuries in motor vehicle crashes in the province.”</p>
<p>The post <a href="http://www.lifesafer.com/blog/nova-scotia-increases-penalties-for-drinking-and-driving/">Nova Scotia Increases Penalties for Drinking and Driving</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/nova-scotia-increases-penalties-for-drinking-and-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th Anniversary of One of the Worst Drunk Driving Accidents in the USA</title>
		<link>http://www.lifesafer.com/blog/25th-anniversary-worst-drunk-driving-accidents-usa/</link>
		<comments>http://www.lifesafer.com/blog/25th-anniversary-worst-drunk-driving-accidents-usa/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:24:51 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blood Alcohol]]></category>
		<category><![CDATA[bus crash dui]]></category>
		<category><![CDATA[children killed drinking and driving]]></category>
		<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[dui kentucky bus crash]]></category>
		<category><![CDATA[kentucky bus crash]]></category>
		<category><![CDATA[kentucky dui bus crash]]></category>
		<category><![CDATA[MADD]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2490</guid>
		<description><![CDATA[<p>May 14th, 1988 will go down in history as the first time many people in the USA really took a good, long look at the consequences of drunk driving accidents. As a bus load of children and a few adults cruised down Highway 1-71 in Radcliff, Kentucky after a fun day at a local amusement [...]</p><p>The post <a href="http://www.lifesafer.com/blog/25th-anniversary-worst-drunk-driving-accidents-usa/">25th Anniversary of One of the Worst Drunk Driving Accidents in the USA</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-2492 alignright" alt="25th anniversary Kentucky bus crash" src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/849WhRHBmT_zq5PFgpk4Lyvk418MkPRDJWGRGpdIM5k-300x243.jpg" width="300" height="243" />May 14<sup>th</sup>, 1988 will go down in history as the first time many people in the USA really took a good, long look at the consequences of drunk driving accidents. As a bus load of children and a few adults cruised down Highway 1-71 in Radcliff, Kentucky after a fun day at a local amusement park, a drunk driver in a pickup truck was driving on the wrong side of the road and heading straight for them. The impact of the crash caused the front door to jam, and as the occupants were rushing to the back door of the bus to get out, it burst into flames.</p>
<p>Before the fire was put out, 24 children and 3 adults would be dead. Some of the survivors were badly burned, with 3<sup>rd</sup> degree burns covering their bodies and a future that promised a long and painful road to recovery. The driver, Larry Mahoney, had already been arrested for DUI once before, and when tested after the accident had a blood alcohol level of .24 – twice the then Kentucky legal limit of .10.</p>
<p>25 years later, the memory of the accident is still vivid in many minds and has been credited as the motivation for many significant changes in drinking and driving laws and education. Many of the mother’s who had children killed in the accident went on to become important figures in the organization Mothers Against Drunk Driving (MADD). As well, in 1991 Kentucky tightened up their DUI laws and also require all school buses to have 9 emergency exits as well as run on diesel fuel with a cage around the gas tank.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.lifesafer.com/blog/25th-anniversary-worst-drunk-driving-accidents-usa/">25th Anniversary of One of the Worst Drunk Driving Accidents in the USA</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/25th-anniversary-worst-drunk-driving-accidents-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Tightens Ignition Interlock Bill</title>
		<link>http://www.lifesafer.com/blog/new-jersey-tightens-up-ignition-interlock-bill/</link>
		<comments>http://www.lifesafer.com/blog/new-jersey-tightens-up-ignition-interlock-bill/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:19:16 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Affordable Ignition Interlock]]></category>
		<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Ignition Interlock]]></category>
		<category><![CDATA[ignition interlock bills]]></category>
		<category><![CDATA[ignition interlock laws]]></category>
		<category><![CDATA[LifeSafer]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2487</guid>
		<description><![CDATA[<p>Loopholes are tightening and restrictions are ready to come down on first time DUI offenders in New Jersey. Legislation was reintroduced earlier this year to improve and expand upon New Jersey’s driving under the influence laws by requiring ignition interlock installation mandatory for any and all drivers who receive a drunk driving conviction or who [...]</p><p>The post <a href="http://www.lifesafer.com/blog/new-jersey-tightens-up-ignition-interlock-bill/">New Jersey Tightens Ignition Interlock Bill</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2488" alt="New Jersey tightens up ignition interlock bill" src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/JSpCn8i9Y3Huu3pivhY0_ktDBQZkjWaQ477tHzQgTwA.jpg" width="288" height="219" />Loopholes are tightening and restrictions are ready to come down on first time DUI offenders in New Jersey. Legislation was reintroduced earlier this year to improve and expand upon New Jersey’s driving under the influence laws by requiring ignition interlock installation mandatory for any and all drivers who receive a drunk driving conviction or who disobey the law by refusing a breathalyzer test.</p>
<p>The newest version of the ignition interlock bill was designed with the idea that many drunk drivers will continue to drink and drive even after receiving a suspended license.  To stop this from happening, the individual would be required to install an ignition interlock in their vehicle as well as receive a restricted driver’s license. Prior to the most recent amendments to the bill, there were also loopholes that would allow the convicted individual to avoid installing an IID by simply transferring ownership of the vehicle to another person. These loopholes are now closing, as the restricted license received by DUI drivers would state that they are only allowed to drive a vehicle with an IID installed.</p>
<p>Current New Jersey law states that ignition interlocks are required for repeat offenders who have more than one DUI conviction as well as drivers who had a 0.15% blood alcohol level when tested. As well, the individual’s driver’s license is suspended from 2 years to 10 years in order to restrict that person from getting behind the wheel. First time offenders are only subject to a 3 month to 1 year driver’s license suspension and only need to install an ignition interlock if a judge deems it necessary.</p>
<p>The post <a href="http://www.lifesafer.com/blog/new-jersey-tightens-up-ignition-interlock-bill/">New Jersey Tightens Ignition Interlock Bill</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/new-jersey-tightens-up-ignition-interlock-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Legislators Propose Ignition Interlocks on School Buses</title>
		<link>http://www.lifesafer.com/blog/ignition-interlocks-on-school-buses/</link>
		<comments>http://www.lifesafer.com/blog/ignition-interlocks-on-school-buses/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:11:36 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[Ignition Interlock]]></category>
		<category><![CDATA[ignition interlocks school bus]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[school bus drivers dui]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2475</guid>
		<description><![CDATA[<p>In a perfect world, we wouldn’t worry about our children when they were at school. We’d able to send them off for the day on the local school bus and know they were safe, sound, and happy. Unfortunately, the reality of life is far different. That’s why several New York State Senators are proposing a [...]</p><p>The post <a href="http://www.lifesafer.com/blog/ignition-interlocks-on-school-buses/">State Legislators Propose Ignition Interlocks on School Buses</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2479" alt="New York State propose Ignition Interlocks for school buses " src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/C5sZA8GajcTUS0yCpFNA-GXXmbex_GYPNwqbisFzwng-300x222.jpg" width="300" height="222" />In a perfect world, we wouldn’t worry about our children when they were at school. We’d able to send them off for the day on the local school bus and know they were safe, sound, and happy. Unfortunately, the reality of life is far different. That’s why several New York State Senators are proposing a bill to stop impaired driving through the installation of ignition interlocks on school buses.</p>
<p>The bill was brought to life due to several accidents in Long Island where bus drivers have allegedly been driving under the influence, the worst of which was a bus that ran directly into a house. If the new bill passes through the House, ignition interlocks would be required in school buses sometime in 2015, and all bus drivers would be required to register their blood alcohol level using the ignition interlock prior to driving.</p>
<p>Although the goal of ignition interlocks in buses is to ensure the safety of all children taking transport to school in New York State, the State School Boards Association feels measures can be taken right now within each school district.  Currently each district has the discretion to order random drug and alcohol tests for all bus drivers employed.</p>
<p>The post <a href="http://www.lifesafer.com/blog/ignition-interlocks-on-school-buses/">State Legislators Propose Ignition Interlocks on School Buses</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/ignition-interlocks-on-school-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Bicycle Safety Month</title>
		<link>http://www.lifesafer.com/blog/may-is-bicycle-safety-month/</link>
		<comments>http://www.lifesafer.com/blog/may-is-bicycle-safety-month/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:04:25 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[bicycle road rules]]></category>
		<category><![CDATA[bicycle safety month 2013]]></category>
		<category><![CDATA[may is bicycle safety month in 2013]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[safety tips for riding bicycles]]></category>
		<category><![CDATA[when is bicycle safety month]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2463</guid>
		<description><![CDATA[<p>With so many cars, trucks, vans, and motorcycles on the road, it’s easy to forget about the other drivers who share the side roads and highways. Bicyclists are actually considered vehicles on the road just like cars and trucks, and they deserve the same consideration and mutual respect you’d give to any passing driver. To [...]</p><p>The post <a href="http://www.lifesafer.com/blog/may-is-bicycle-safety-month/">May is Bicycle Safety Month</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2464" alt="May is bicycle safety month" src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/VX3jXH0q8PlBu3f_dzksB7Xj3v2Ikl6rZiIFdJHZ1Qg-200x300.jpg" width="200" height="300" />With so many cars, trucks, vans, and motorcycles on the road, it’s easy to forget about the other drivers who share the side roads and highways. Bicyclists are actually considered vehicles on the road just like cars and trucks, and they deserve the same consideration and mutual respect you’d give to any passing driver. To grow awareness for bicycle safety, the National Highway Traffic Safety Administration and AAA have teamed up and designated May as Bicycle Safety Month.</p>
<p>When you think of traffic accidents, you might not think of bicycles as being involved. But the facts are that over 48,000 bicyclists were injured and 677 were killed in motor vehicle accidents in 2011 alone. Most bicycle fatalities occur in urban areas that were not major intersections, and alcohol was a factor, either for the driver or the cyclist, in 37% of those fatal cyclist crashes.</p>
<p>Because May is Bicycle Safety Month, there’s never been a better time to increase your knowledge on bicycle safety. You too can be a ‘Roll Model’ and avoid injury during bicycling by following a few simple road rules:</p>
<ul>
<li>Always wear a helmet when riding a bicycle, because crashes can occur at any time.</li>
<li>Stay focused when riding your bicycle and keep your eyes out for any obstacles.</li>
<li>Follow the rules of the road when riding, because when your ride a bicycle you have the same rights as the vehicle next to you.</li>
<li>Be considerate, and share the road with other cyclists and vehicles.</li>
<li>Never ride your bicycle after drinking alcohol.</li>
</ul>
<p>The post <a href="http://www.lifesafer.com/blog/may-is-bicycle-safety-month/">May is Bicycle Safety Month</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/may-is-bicycle-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Children Killed in DUI Crashes on Mother&#8217;s Day</title>
		<link>http://www.lifesafer.com/blog/children-killed-in-dui-crashes/</link>
		<comments>http://www.lifesafer.com/blog/children-killed-in-dui-crashes/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:03:57 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[loss of a child on mothers day]]></category>
		<category><![CDATA[loss of a child to driving under the influence]]></category>
		<category><![CDATA[loss of a child to drunk drivers]]></category>
		<category><![CDATA[MADD]]></category>
		<category><![CDATA[mothers day and DUI]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2445</guid>
		<description><![CDATA[<p>Maybe you saw a story in the news or read about it in the newspaper, or maybe you actually know someone who was forced to endure one of the most horrific circumstances you can encounter in life – The loss of a child. Although the idea of losing a child to any circumstance is unimaginable, [...]</p><p>The post <a href="http://www.lifesafer.com/blog/children-killed-in-dui-crashes/">Remembering Children Killed in DUI Crashes on Mother&#8217;s Day</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2446" alt="Mother's Day and DUI" src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/FLg2wOhkSWFDNQ7GVhGZBkzolISoOmKCNGkyAdmGkAY-300x289.jpg" width="300" height="289" />Maybe you saw a story in the news or read about it in the newspaper, or maybe you actually know someone who was forced to endure one of the most horrific circumstances you can encounter in life – The loss of a child. Although the idea of losing a child to any circumstance is unimaginable, what makes the loss of children killed in DUI crashes even more horrific is that it could have been prevented.</p>
<p>When a repeat DUI offender struck and killed her 13-year-old daughter Cari, Candy Lightner experienced what it was like to lose a child to a senseless act. Outraged to discover that the person would be let off with virtually no consequences, she went on to create Mother’s Against Drunk Driving (MADD). This organization now works world wide to improve driving and driving laws and promote initiatives such as ignition interlocks which work to combat DUI.</p>
<p>In 2010, there were 211 children killed in DUI crashes. This Mother’s Day, there’s no better way to honor those children and the mother’s who grieve them than to take a moment to brush up on drinking and driving laws in your area and make the choice to never get behind the wheel under the influence.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.lifesafer.com/blog/children-killed-in-dui-crashes/">Remembering Children Killed in DUI Crashes on Mother&#8217;s Day</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifesafer.com/blog/children-killed-in-dui-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recidivism Rates Reduced by Ignition Interlock Devices</title>
		<link>http://www.lifesafer.com/blog/recidivism-rates-reduced-by-ignition-interlock-devices/</link>
		<comments>http://www.lifesafer.com/blog/recidivism-rates-reduced-by-ignition-interlock-devices/#comments</comments>
		<pubDate>Sat, 04 May 2013 19:59:12 +0000</pubDate>
		<dc:creator>kstancato</dc:creator>
				<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Studies and Analysis]]></category>
		<category><![CDATA[Affordable Ignition Interlock]]></category>
		<category><![CDATA[first time offenders recividism reduced by iid]]></category>
		<category><![CDATA[Ignition Interlock]]></category>
		<category><![CDATA[ignition interlocks reduce recividism]]></category>
		<category><![CDATA[IID]]></category>
		<category><![CDATA[recividism rates]]></category>

		<guid isPermaLink="false">http://www.lifesafer.com/blog/?p=2436</guid>
		<description><![CDATA[<p>It’s been proven time and again that ignition interlock devices work to stop drinking drivers before they can get behind the wheel, but ignition interlock devices (IIDs) don’t just reduce recidivism rates for chronic re-offenders – New research shows that individuals who are first time DUI offenders will be less likely to re-offend if they have an ignition interlock [...]</p><p>The post <a href="http://www.lifesafer.com/blog/recidivism-rates-reduced-by-ignition-interlock-devices/">Recidivism Rates Reduced by Ignition Interlock Devices</a> appeared first on <a href="http://www.lifesafer.com/blog">Interlock Talk - The Official LifeSafer Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-2437 alignright" alt="Recividsim rates reduced by ignition interlock devices" src="http://www.lifesafer.com/blog/wp-content/uploads/2013/05/8d_ghJjvo6iJuvJILG9PF_aoaKLVrCpP3WpHzwOkg5s-300x200.jpg" width="300" height="200" />It’s been proven time and again that ignition interlock devices work to stop drinking drivers before they can get behind the wheel, but ignition interlock devices (IIDs) don’t just reduce recidivism rates for chronic re-offenders – <a href="http://www.iihs.org/news/rss/pr030612.html">New research</a> shows that individuals who are first time DUI offenders will be less likely to re-offend if they have an ignition interlock device installed in their vehicle.</p>
<p>The study followed drivers in Washington State who were previously convicted of DUI. Once ignition interlocks were introduced as a strict requirement for all those convicted, including first time offenders who had driven under the influence, the recidivism rate fell by 12%. The researchers believe this number would have been even higher if all of the offenders who were required to install the ignition interlock devices had followed through.</p>
